| BEST SONGS | Il-30-06 SAL 31/7-MO | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 1] | Maneater #3 | NELLY FURTADO | 76 | 4 | | |
| 2 | [ 8] | Get Together | MADONNA | 33 | 2 | | |
| 3 | [ 2] | Stars Are Blind | PARIS HILTON | 111 | 6 | | |
| 4 | [ 3] | Mas Que Nada (v) | SERGIO MENDEZ | 52 | 3 | | |
| 5 | [---] | Jealousy (v) | PET SHOP BOYS FT. R. WILLIAMS | 17 | 1 | | |
| 6 | [---] | Angel City (*1) | BANANARAMA | 16 | 1 | | |
| 7 | [ 5] | Gimme Gimme Gimme | YOOMIII | 119 | 7 | | |
| 8 | [ 4] | Tu No Sabes | DON OMAR | 82 | 5 | | |
| 9 | [---] | King Kong | SHANADOO | 13 | 1 | | |
| 10 | [ 9] | Bambino (BO OSS 117) | JEAN DUJARDIN | 125 | 8 | | |
| 11 | [12] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 220 | 16 | | |
| 12 | [ 7] | Another Brick | LAURENT WOLF FT. FAKE | 134 | 8 | | |
| 13 | [11] | Sorry (Pet Shop Boys Rmx) | MADONNA | 62 | 6 | | |
| 14 | [ 6] | Angelito | DON OMAR | 68 | 5 | | |
| 15 | [10] | Morenita | UPA DANCE | 82 | 7 | | |
| 16 | [16] | Casanova In Hell | PET SHOP BOYS | 11 | 2 | | |
| 17 | [13] | Crazy | GNARLS BARKLEY | 116 | 12 | | |
| 18 | [15] | Svegliarsi | ZERO ASSOLUTO | 248 | 19 | | |
| 19 | [14] | Les Marchands De Reves | CORNEILLE | 202 | 13 | | |
| 20 | [18] | A Dios Le Pido | JUANES | 138 | 16 | | |
| | *1= | Look on the Floor/Hypnotic Tango | | | | | |
Tuesday, August 01, 2006
Best Songs Last July Week 2006, Week 30.
Wednesday, July 26, 2006
Best Songs July 2006, Week 29.
| BEST SONGS | Il-29-06 SAL 24/7-MO | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 1] | Maneater #2 | NELLY FURTADO | 56 | 3 | | |
| 2 | [ 2] | Stars Are Blind | PARIS HILTON | 93 | 5 | | |
| 3 | [ 6] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 34 | 2 | | |
| 4 | [ 4] | Tu No Sabes | DON OMAR | 68 | 4 | | |
| 5 | [ 3] | Gimme Gimme Gimme | YOOMIII | 104 | 6 | | |
| 6 | [ 7] | Angelito | DON OMAR | 60 | 4 | | |
| 7 | [ 5] | Another Brick | LAURENT WOLF FT. FAKE | 125 | 7 | | |
| 8 | [---] | Get Together | MADONNA | 14 | 1 | | |
| 9 | [ 8] | Bambino (BO OSS 117) | JEAN DUJARDIN | 114 | 7 | | |
| 10 | [ 9] | Morenita | UPA DANCE | 75 | 6 | | |
| 11 | [10] | Sorry (Pet Shop Boys Rmx) | MADONNA | 54 | 5 | | |
| 12 | [12] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 210 | 15 | | |
| 13 | [13] | Crazy | GNARLS BARKLEY | 122 | 11 | | |
| 14 | [11] | Les Marchands De Reves | CORNEILLE | 199 | 12 | | |
| 15 | [14] | Svegliarsi | ZERO ASSOLUTO | 244 | 18 | | |
| 16 | [---] | Casanova In Hell | PET SHOP BOYS | 6 | 1 | | |
| 17 | [16] | La Boulette | DIAM'S | 213 | 15 | | |
| 18 | [17] | A Dios Le Pido | JUANES | 137 | 15 | | |
| 19 | [15] | Je Pense A Toi | SAYA | 101 | 9 | | |
| 20 | [18] | Lo Sbaglio | DOTTOR DAG | 186 | 13 | | |
| | | | | | | | |
Tuesday, July 18, 2006
Best Songs July 2006, Week 28.
| BEST SONGS | Il-28-06 SAL 17/7-MO | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 7] | Maneater #1 | NELLY FURTADO | 35 | 2 | | |
| 2 | [ 1] | Stars Are Blind | PARIS HILTON | 73 | 4 | | |
| 3 | [ 2] | Gimme Gimme Gimme | YOOMIII | 88 | 5 | | |
| 4 | [ 4] | Tu No Sabes | DON OMAR | 51 | 3 | | |
| 5 | [ 3] | Another Brick | LAURENT WOLF FT. FAKE | 110 | 6 | | |
| 6 | [---] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 16 | 1 | | |
| 7 | [ 5] | Angelito | DON OMAR | 45 | 3 | | |
| 8 | [ 6] | Bambino (BO OSS 117) | JEAN DUJARDIN | 101 | 6 | | |
| 9 | [ 9] | Morenita | UPA DANCE | 64 | 5 | | |
| 10 | [10] | Sorry (Pet Shop Boys Rmx) | MADONNA | 43 | 4 | | |
| 11 | [ 8] | Les Marchands De Reves | CORNEILLE | 192 | 11 | | |
| 12 | [12] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 200 | 14 | | |
| 13 | [11] | Crazy | GNARLS BARKLEY | 113 | 10 | | |
| 14 | [14] | Svegliarsi | ZERO ASSOLUTO | 238 | 17 | | |
| 15 | [13] | Je Pense A Toi | SAYA | 98 | 8 | | |
| 16 | [15] | La Boulette | DIAM'S | 208 | 14 | | |
| 17 | [17] | A Dios Le Pido | JUANES | 133 | 14 | | |
| 18 | [16] | Lo Sbaglio | DOTTOR DAG | 184 | 12 | | |
| 19 | [18] | Ich Bin Ich (Wir Sind Wir) | ROSENSTOLZ | 103 | 10 | | |
| 20 | [19] | To Diko Sou Asteri (v) | MIKRO | 107 | 10 | | |
| | | | | | | | |