| BEST SONGS | Au-33-06 SAL 21/8-MO | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 1] | Maneater #5 | NELLY FURTADO | 137 | 7 | | |
| 2 | [ 3] | Jealousy (v) | PET SHOP BOYS | 73 | 4 | | |
| 3 | [ 2] | Angel City | BANANARAMA | 74 | 4 | | |
| 4 | [ 8] | Free Loop | DANIEL POWTER | 31 | 2 | | |
| 5 | [ 5] | King Kong | SHANADOO | 62 | 4 | | |
| 6 | [ 6] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 97 | 6 | | |
| 7 | [ 4] | Get Together | MADONNA | 83 | 5 | | |
| 8 | [---] | Unfaithful | RIHANNA | 14 | 1 | | |
| 9 | [---] | Torn | LETOYA | 13 | 1 | | |
| 10 | [ 7] | Stars Are Blind | PARIS HILTON | 153 | 9 | | |
| 11 | [ 9] | Casanova In Hell | PET SHOP BOYS | 43 | 4 | | |
| 12 | [---] | Buttons | PUSSYCAT DOLLS | 10 | 1 | | |
| 13 | [16] | Sorry (Pet Shop Boys Rmx) | MADONNA | 83 | 8 | | |
| 14 | [---] | Henna | CHEB KHALED FT. CAMERON CARTIO | 8 | 1 | | |
| 15 | [12] | Tu No Sabes | DON OMAR | 111 | 8 | | |
| 16 | [---] | Iran Iran | ARASH | 6 | 1 | | |
| 17 | [10] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 248 | 19 | | |
| 18 | [14] | Bambino (BO OSS 117) | JEAN DUJARDIN | 145 | 11 | | |
| 19 | [11] | Gimme Gimme Gimme(v) | YOOMIII | 144 | 10 | | |
| 20 | [13] | Angelito | DON OMAR | 84 | 8 | | |
Tuesday, August 22, 2006
Best Songs August 2006 week 33.
Saturday, August 19, 2006
Best Songs August 2006 week 32.
| BEST SONGS | Au-32-06 SAL 15/8-TU | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 2] | Maneater #4 | NELLY FURTADO | 116 | 6 | | |
| 2 | [ 1] | Angel City | BANANARAMA | 56 | 3 | | |
| 3 | [ 3] | Jealousy (v) | PET SHOP BOYS | 54 | 3 | | |
| 4 | [ 4] | Get Together | MADONNA | 68 | 4 | | |
| 5 | [ 5] | King Kong | SHANADOO | 46 | 3 | | |
| 6 | [ 7] | Mas Que Nada (v) | SERGIO MENDEZ | 82 | 5 | | |
| 7 | [ 6] | Stars Are Blind | PARIS HILTON | 141 | 8 | | |
| 8 | [---] | Free Loop | DANIEL POWTER | 14 | 1 | | |
| 9 | [12] | Casanova In Hell | PET SHOP BOYS | 33 | 3 | | |
| 10 | [10] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 243 | 18 | | |
| 11 | [ 9] | Gimme Gimme Gimme(v) | YOOMIII | 142 | 9 | | |
| 12 | [ 8] | Tu No Sabes | DON OMAR | 105 | 7 | | |
| 13 | [15] | Angelito | DON OMAR | 83 | 7 | | |
| 14 | [11] | Bambino (BO OSS 117) | JEAN DUJARDIN | 143 | 10 | | |
| 15 | [16] | No No Never | TEXAS LIGHTNING | 12 | 2 | | |
| 16 | [14] | Sorry (Pet Shop Boys Rmx) | MADONNA | 75 | 7 | | |
| 17 | [13] | Another Brick | LAURENT WOLF FT. FAKE | 147 | 10 | | |
| 18 | [19] | Svegliarsi | ZERO ASSOLUTO | 254 | 21 | | |
| 19 | [17] | Morenita | UPA DANCE | 89 | 9 | | |
| 20 | [18] | Crazy | GNARLS BARKLEY | 121 | 14 | | |
Thursday, August 17, 2006
Best Songs Begining August 2006 week 31 In BERLIN
| BEST SONGS | Au-31-06 BER 7/8-MO | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 6] | Angel City (*1) #1 | BANANARAMA | 36 | 2 | | |
| 2 | [ 1] | Maneater | NELLY FURTADO | 96 | 5 | | |
| 3 | [ 5] | Jealousy (v) | PET SHOP BOYS FT. R. WILLIAMS | 35 | 2 | | |
| 4 | [ 2] | Get Together | MADONNA | 51 | 3 | | |
| 5 | [ 9] | King Kong | SHANADOO | 29 | 2 | | |
| 6 | [ 3] | Stars Are Blind | PARIS HILTON | 127 | 7 | | |
| 7 | [ 4] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 66 | 4 | | |
| 8 | [ 8] | Tu No Sabes | DON OMAR | 95 | 6 | | |
| 9 | [ 7] | Gimme Gimme Gimme(v) | YOOMIII | 131 | 8 | | |
| 10 | [11] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 232 | 17 | | |
| 11 | [10] | Bambino (BO OSS 117) | JEAN DUJARDIN | 136 | 9 | | |
| 12 | [16] | Casanova In Hell | PET SHOP BOYS | 20 | 2 | | |
| 13 | [12] | Another Brick | LAURENT WOLF FT. FAKE | 143 | 9 | | |
| 14 | [13] | Sorry (Pet Shop Boys Rmx) | MADONNA | 69 | 6 | | |
| 15 | [14] | Angelito | DON OMAR | 74 | 6 | | |
| 16 | [---] | No No Never | TEXAS LIGHTNING | 6 | 1 | | |
| 17 | [15] | Morenita | UPA DANCE | 86 | 8 | | |
| 18 | [17] | Crazy | GNARLS BARKLEY | 120 | 13 | | |
| 19 | [18] | Svegliarsi | ZERO ASSOLUTO | 250 | 20 | | |
| 20 | [20] | A Dios Le Pido | JUANES | 140 | 17 | | |
| | *1= | Look on the Floor/Hypnotic Tango | | | | | |
| | BER | BERLIN GERMANY | | | | | |