| BEST SONGS | S-35-06 SAL 5/9-TU | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 1] | Jealousy (v) #2 | PET SHOP BOYS | 116 | 6 | | |
| 2 | [ 3] | Rudebox | ROBBIE WILLIAMS | 38 | 2 | | |
| 3 | [ 2] | Maneater | NELLY FURTADO | 175 | 9 | | |
| 4 | [10] | Buttons | PUSSYCAT DOLLS | 39 | 3 | | |
| 5 | [ 7] | Unfaithful | RIHANNA | 45 | 3 | | |
| 6 | [ 4] | Angel City | BANANARAMA | 107 | 6 | | |
| 7 | [ 6] | Torn | LETOYA | 43 | 3 | | |
| 8 | [ 5] | Free Loop | DANIEL POWTER | 61 | 4 | | |
| 9 | [ 9] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 122 | 8 | | |
| 10 | [---] | Get Me Bodied | BEYONCE | 12 | 1 | | |
| 11 | [ 8] | Get Together | MADONNA | 107 | 7 | | |
| 12 | [12] | Henna | CHEB KHALED FT. CAMERON CARTIO | 27 | 3 | | |
| 13 | [15] | Iran Iran | ARASH | 21 | 3 | | |
| 14 | [19] | S.O.S. | RIHANNA | 10 | 2 | | |
| 15 | [---] | Deja Vu | BEYONCE FT. JAY-Z | 7 | 1 | | |
| 16 | [11] | King Kong | SHANADOO | 78 | 6 | | |
| 17 | [16] | Sorry (Pet Shop Boys Rmx) | MADONNA | 93 | 10 | | |
| 18 | [13] | Stars Are Blind | PARIS HILTON | 165 | 11 | | |
| 19 | [14] | Casanova In Hell | PET SHOP BOYS | 53 | 6 | | |
| 20 | [17] | A Dios Le Pido | JUANES | 146 | 19 | | |
Sunday, September 10, 2006
Best Songs first September 2006 week 35.
Wednesday, September 06, 2006
Best Songs last August 2006 week 34.
| BEST SONGS | Au-34-06 STF 28/8-MO | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 2] | Jealousy (v) #1 | PET SHOP BOYS | 94 | 5 | | |
| 2 | [ 1] | Maneater | NELLY FURTADO | 156 | 8 | | |
| 3 | [---] | Rudebox | ROBBIE WILLIAMS | 19 | 1 | | |
| 4 | [ 3] | Angel City | BANANARAMA | 92 | 5 | | |
| 5 | [ 4] | Free Loop | DANIEL POWTER | 48 | 3 | | |
| 6 | [ 9] | Torn | LETOYA | 28 | 2 | | |
| 7 | [ 8] | Unfaithful | RIHANNA | 28 | 2 | | |
| 8 | [ 7] | Get Together | MADONNA | 96 | 6 | | |
| 9 | [ 6] | Mas Que Nada (v) | SERGIO MENDEZ | 110 | 7 | | |
| 10 | [12] | Buttons | PUSSYCAT DOLLS | 21 | 2 | | |
| 11 | [ 5] | King Kong | SHANADOO | 73 | 5 | | |
| 12 | [14] | Henna | CHEB KHALED FT. CAMERON CARTIO | 17 | 2 | | |
| 13 | [10] | Stars Are Blind | PARIS HILTON | 161 | 10 | | |
| 14 | [11] | Casanova In Hell | PET SHOP BOYS | 51 | 5 | | |
| 15 | [16] | Iran Iran | ARASH | 12 | 2 | | |
| 16 | [13] | Sorry (Pet Shop Boys Rmx) | MADONNA | 89 | 9 | | |
| 17 | [R] | A Dios Le Pido | JUANES | 144 | 18 | | |
| 18 | [15] | Tu No Sabes | DON OMAR | 115 | 9 | | |
| 19 | [---] | S.O.S. | RIHANNA | 3 | 1 | | |
| 20 | [17] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 249 | 20 | | |
| | STF | STAFILOS - SKOPELOS | | | | | |
Tuesday, August 22, 2006
Best Songs August 2006 week 33.
| BEST SONGS | Au-33-06 SAL 21/8-MO | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 1] | Maneater #5 | NELLY FURTADO | 137 | 7 | | |
| 2 | [ 3] | Jealousy (v) | PET SHOP BOYS | 73 | 4 | | |
| 3 | [ 2] | Angel City | BANANARAMA | 74 | 4 | | |
| 4 | [ 8] | Free Loop | DANIEL POWTER | 31 | 2 | | |
| 5 | [ 5] | King Kong | SHANADOO | 62 | 4 | | |
| 6 | [ 6] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 97 | 6 | | |
| 7 | [ 4] | Get Together | MADONNA | 83 | 5 | | |
| 8 | [---] | Unfaithful | RIHANNA | 14 | 1 | | |
| 9 | [---] | Torn | LETOYA | 13 | 1 | | |
| 10 | [ 7] | Stars Are Blind | PARIS HILTON | 153 | 9 | | |
| 11 | [ 9] | Casanova In Hell | PET SHOP BOYS | 43 | 4 | | |
| 12 | [---] | Buttons | PUSSYCAT DOLLS | 10 | 1 | | |
| 13 | [16] | Sorry (Pet Shop Boys Rmx) | MADONNA | 83 | 8 | | |
| 14 | [---] | Henna | CHEB KHALED FT. CAMERON CARTIO | 8 | 1 | | |
| 15 | [12] | Tu No Sabes | DON OMAR | 111 | 8 | | |
| 16 | [---] | Iran Iran | ARASH | 6 | 1 | | |
| 17 | [10] | Hips Don't Lie | WYCLEF JEAN ft. SHAKIRA | 248 | 19 | | |
| 18 | [14] | Bambino (BO OSS 117) | JEAN DUJARDIN | 145 | 11 | | |
| 19 | [11] | Gimme Gimme Gimme(v) | YOOMIII | 144 | 10 | | |
| 20 | [13] | Angelito | DON OMAR | 84 | 8 | | |