| BEST SONGS | S-38-06 SAL 26/9-TU | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [---] | The Bridge | ELTON JOHN | 21 | 1 | | |
| 2 | [ 1] | Buttons | PUSSYCAT DOLLS FT. SNOOP DOOG | 99 | 6 | | |
| 3 | [ 2] | Rudebox | ROBBIE WILLIAMS | 96 | 5 | | |
| 4 | [ 4] | Unfaithful | RIHANNA | 95 | 6 | | |
| 5 | [ 5] | Get Me Bodied | BEYONCE | 60 | 4 | | |
| 6 | [ 3] | Jealousy (v) | PET SHOP BOYS FT. R. WILLIAMS | 169 | 9 | | |
| 7 | [ 6] | Maneater | NELLY FURTADO | 222 | 12 | | |
| 8 | [ 7] | Giulia | ROMEO INC. FT. FAB | 42 | 3 | | |
| 9 | [14] | B-B-B-Baby | THE DISCO BOYS | 20 | 2 | | |
| 10 | [ 9] | Deja Vu | BEYONCE FT. JAY-Z | 42 | 4 | | |
| 11 | [11] | Angel City | BANANARAMA | 140 | 9 | | |
| 12 | [ 8] | Girotondo | VERONA | 33 | 3 | | |
| 13 | [20] | Sway (v) | THE PUSSYCAT DOLLS | 10 | 2 | | |
| 14 | [---] | Promiscuous | NELLY FURTADO | 8 | 1 | | |
| 15 | [10] | Torn | LETOYA | 77 | 6 | | |
| 16 | [15] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 143 | 11 | | |
| 17 | [13] | Free Loop | DANIEL POWTER | 85 | 7 | | |
| 18 | [12] | Henna | CHEB KHALED FT. CAMERON CARTIO | 47 | 6 | | |
| 19 | [16] | Iran Iran | ARASH | 34 | 6 | | |
| 20 | [19] | S.O.S. | RIHANNA | 19 | 5 | | |
Tuesday, October 24, 2006
Best Songs September 2006 week 38.
Best Songs September 2006 week 37.
| BEST SONGS | S-37-06 SAL 19/9-TU | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 1] | Buttons #2 | PUSSYCAT DOLLS FT. SNOOP DOOG | 80 | 5 | | |
| 2 | [ 2] | Rudebox | ROBBIE WILLIAMS | 77 | 4 | | |
| 3 | [ 3] | Jealousy (v) | PET SHOP BOYS FT. R. WILLIAMS | 153 | 8 | | |
| 4 | [ 5] | Unfaithful | RIHANNA | 78 | 5 | | |
| 5 | [ 6] | Get Me Bodied | BEYONCE | 44 | 3 | | |
| 6 | [ 4] | Maneater | NELLY FURTADO | 208 | 11 | | |
| 7 | [ 8] | Giulia | ROMEO INC. FT. FAB | 28 | 2 | | |
| 8 | [12] | Girotondo | VERONA | 23 | 2 | | |
| 9 | [10] | Deja Vu | BEYONCE FT. JAY-Z | 31 | 3 | | |
| 10 | [ 7] | Torn | LETOYA | 69 | 5 | | |
| 11 | [ 9] | Angel City | BANANARAMA | 130 | 8 | | |
| 12 | [14] | Henna | CHEB KHALED FT. CAMERON CARTIO | 44 | 5 | | |
| 13 | [11] | Free Loop | DANIEL POWTER | 80 | 6 | | |
| 14 | [---] | B-B-B-Baby | THE DISCO BOYS | 8 | 1 | | |
| 15 | [13] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 137 | 10 | | |
| 16 | [16] | Iran Iran | ARASH | 32 | 5 | | |
| 17 | [15] | Get Together | MADONNA | 118 | 9 | | |
| 18 | [18] | Sorry (Pet Shop Boys Rmx) | MADONNA | 100 | 12 | | |
| 19 | [17] | S.O.S. | RIHANNA | 17 | 4 | | |
| 20 | [---] | Sway (v) | THE PUSSYCAT DOLLS | 2 | 1 | | |
Sunday, September 24, 2006
Best Songs September 2006 week 36.
| BEST SONGS | S-36-06 SAL 12/9-TU | | | | | ||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |
| 1 | [ 4] | Buttons #1 | PUSSYCAT DOLLS FT. SNOOP DOOG | 59 | 4 | | |
| 2 | [ 2] | Rudebox | ROBBIE WILLIAMS | 58 | 3 | | |
| 3 | [ 1] | Jealousy (v) | PET SHOP BOYS | 135 | 7 | | |
| 4 | [ 3] | Maneater | NELLY FURTADO | 192 | 10 | | |
| 5 | [ 5] | Unfaithful | RIHANNA | 61 | 4 | | |
| 6 | [10] | Get Me Bodied | BEYONCE | 27 | 2 | | |
| 7 | [ 7] | Torn | LETOYA | 57 | 4 | | |
| 8 | [---] | Giulia | ROMEO INC. FT. FAB | 14 | 1 | | |
| 9 | [ 6] | Angel City | BANANARAMA | 120 | 7 | | |
| 10 | [15] | Deja Vu | BEYONCE FT. JAY-Z | 18 | 2 | | |
| 11 | [ 8] | Free Loop | DANIEL POWTER | 72 | 5 | | |
| 12 | [---] | Girotondo | VERONA | 10 | 1 | | |
| 13 | [ 9] | Mas Que Nada (v) | SERGIO MENDEZ ft. BLACK EYED PEAS | 131 | 9 | | |
| 14 | [12] | Henna | CHEB KHALED FT. CAMERON CARTIO | 34 | 4 | | |
| 15 | [11] | Get Together | MADONNA | 113 | 8 | | |
| 16 | [13] | Iran Iran | ARASH | 26 | 4 | | |
| 17 | [14] | S.O.S. | RIHANNA | 15 | 3 | | |
| 18 | [17] | Sorry (Pet Shop Boys Rmx) | MADONNA | 97 | 11 | | |
| 19 | [18] | Stars Are Blind | PARIS HILTON | 167 | 12 | | |
| 20 | [16] | King Kong | SHANADOO | 80 | 7 | | |