| BEST SONGS | Mr-09-07 SAL 5/3-MO | | | | |||
| Ps. | L.W | Song | Star | Pt. | Wk. | Y.P | W |
| 1 | [ 7] | Truly, Madly, Deeply (v) #1 | CASCADA | 79 | 6 | 95 | 9 |
| 2 | [ 1] | Tarantola D'Africa | TIZIANO FERRO | 61 | 3 | | |
| 3 | [ 4] | Toro Be Khoda | FARSHID AMIN | 65 | 4 | | |
| 4 | [ 3] | Ed Ero Contentissimo | TIZIANO FERRO | 79 | 5 | | |
| 5 | [ 5] | All Good Things (Come To An End) | NELLY FURTADO | 170 | 9 | 266 | 14 |
| 6 | [ 3] | Il Mio Canto Libero | LAURA PAUSINI FT. JUANES | 173 | 9 | | |
| 7 | [ 8] | Glamorous | FERGIE FT. LUDACRIS | 38 | 3 | | |
| 8 | [ 6] | Ich Geh In Flammen Auf | ROSENSTOLZ | 75 | 6 | | |
| 9 | [---] | Musica | PAOLO MENEGUZZI | 11 | 1 | | |
| 10 | [11] | Yassou Maria | SARBEL | 22 | 2 | | |
| 11 | [---] | Auch Im Regen | ROSENSTOLZ | 11 | 1 | | |
| 12 | [ 9] | Ti Scattero Una Foto | TIZIANO FERRO | 111 | 8 | | |
| 13 | [ 9] | Catch You | SOPHIE ELLIS BEXTOR | 20 | 2 | | |
| 14 | [12] | Patt (Party All The Time) (v) | SHARAM | 25 | 3 | | |
| 15 | [16] | Lesa Habayeb | MOSTAFA AMAR | 20 | 4 | | |
| 16 | [19] | Io Canto | LAURA PAUSINI | 105 | 9 | 169 | 14 |
| 17 | [13] | Irreplaceable | BEYONCE | 78 | 8 | | |
| 18 | [14] | Akse To | MASOUD SAEEDI | 130 | 9 | | |
| 19 | [20] | Primo Appuntamento | GIGI D'ALESSIO | 85 | 9 | 203 | 15 |
| 20 | [15] | Too Little Too Late | JOJO | 28 | 4 | | |
Sunday, March 11, 2007
Best Songs March 2007 Week 9.
Friday, March 02, 2007
Best Songs February 2007 Week 8.
| BEST SONGS | F-08-07 SAL 26/2-MO | | | | |||
| Ps. | L.W | Song | Star | Pt. | Wk. | Y.P | W |
| 1 | [ 1] | Tarantola D'Africa | TIZIANO FERRO | 41 | 2 | | |
| 2 | [ 3] | Ed Ero Contentissimo | TIZIANO FERRO | 61 | 4 | | |
| 3 | [ 2] | Il Mio Canto Libero | LAURA PAUSINI FT. JUANES | 157 | 8 | | |
| 4 | [ 5] | Toro Be Khoda | FARSHID AMIN | 47 | 3 | | |
| 5 | [ 4] | All Good Things (Come To An End) | NELLY FURTADO | 153 | 8 | 250 | 13 |
| 6 | [ 7] | Ich Geh In Flammen Auf | ROSENSTOLZ | 62 | 5 | | |
| 7 | [10] | Truly, Madly, Deeply (v) | CASCADA | 59 | 5 | 74 | 8 |
| 8 | [12] | Glamorous | FERGIE FT. LUDACRIS | 23 | 2 | | |
| 9 | [ 6] | Ti Scattero Una Foto | TIZIANO FERRO | 102 | 7 | | |
| 10 | [---] | Catch You | SOPHIE ELLIS BEXTOR | 12 | 1 | | |
| 11 | [---] | Yassou Maria | SARBEL | 11 | 1 | | |
| 12 | [14] | Patt (Party All The Time) (v) | SHARAM | 17 | 2 | | |
| 13 | [ 9] | Irreplaceable | BEYONCE | 74 | 7 | | |
| 14 | [ 8] | Akse To | MASOUD SAEEDI | 126 | 8 | | |
| 15 | [11] | Too Little Too Late | JOJO | 27 | 3 | | |
| 16 | [18] | Lesa Habayeb | MOSTAFA AMAR | 14 | 3 | | |
| 17 | [13] | U + Ure Hand | PINK | 101 | 8 | 122 | 10 |
| 18 | [15] | Hurt | CHRISTINA AGUILERA | 33 | 6 | | |
| 19 | [17] | Io Canto | LAURA PAUSINI | 99 | 8 | 164 | 13 |
| 20 | [20] | Primo Appuntamento | GIGI D'ALESSIO | 82 | 8 | 200 | 14 |
Friday, February 23, 2007
Best Songs February 2007 Week 7.
| BEST SONGS | F-07-07 SAL 19/2-MO | | | | |||
| Ps. | L.W | Song | Star | Pt. | Wk. | Y.P | W |
| 1 | [---] | Tarantola D'Africa #1 | TIZIANO FERRO | 21 | 1 | | |
| 2 | [ 1] | Il Mio Canto Libero | NELLY FURTADO | 139 | 7 | | |
| 3 | [ 5] | Ed Ero Contentissimo | TIZIANO FERRO | 42 | 3 | | |
| 4 | [ 2] | All Good Things (Come To An End) | NELLY FURTADO | 137 | 7 | 233 | 12 |
| 5 | [ 9] | Toro Be Khoda | FARSHID AMIN | 29 | 2 | | |
| 6 | [ 3] | Ti Scattero Una Foto | TIZIANO FERRO | 89 | 6 | | |
| 7 | [ 7] | Ich Geh In Flammen Auf | ROSENSTOLZ | 46 | 4 | | |
| 8 | [ 4] | Akse To | MASOUD SAEEDI | 119 | 7 | | |
| 9 | [ 6] | Irreplaceable | BEYONCE | 65 | 6 | | |
| 10 | [10] | Truly, Madly, Deeply (v) | CASCADA | 44 | 4 | 60 | 7 |
| 11 | [12] | Too Little Too Late | JOJO | 20 | 2 | | |
| 12 | [---] | Glamorous | FERGIE FT. LUDACRIS | 10 | 1 | | |
| 13 | [ 8] | U + Ure Hand | PINK | 92 | 7 | 118 | 9 |
| 14 | [---] | Patt (Party All The Time) (v) | SHARAM | 8 | 1 | | |
| 15 | [13] | Hurt | CHRISTINA AGUILERA | 30 | 5 | | |
| 16 | [11] | Illegal | SHAKIRA FT. SANTANA | 35 | 5 | | |
| 17 | [14] | Io Canto | LAURA PAUSINI | 97 | 7 | 161 | 12 |
| 18 | [17] | Lesa Habayeb | MOSTAFA AMAR | 8 | 2 | | |
| 19 | [16] | I'll Be Good To You | LUCA ZETA VS. SANDER | 79 | 7 | 91 | 8 |
| 20 | [19] | Primo Appuntamento | GIGI D'ALESSIO | 81 | 7 | 199 | 13 |