| BEST SONGS | Mr-11-08 SAL 18/03-TU | ||||||||||||||||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |||||||||||
| 1 | [ 1] | Bleeding Love #4 | LEONA LEWIS | 82 | 4 | | |||||||||||
| 2 | [ 5] | I Will Be | LEONA LEWIS | 50 | 3 | | |||||||||||
| 3 | [ 3] | Ayami | AMR MOSTAFA | 66 | 4 | | |||||||||||
| 4 | [ 2] | What You Don't Know | MONROSE | 107 | 6 | | |||||||||||
| 5 | [ 8] | Better In Time | LEONA LEWIS | 30 | 2 | | |||||||||||
| 6 | [ 4] | Beautiful World | HIKARU UTADA | 194 | 10 | | |||||||||||
| 7 | [ 7] | A World To Belive (Anata Ga Iru Kagiri) | CELINE DION FT. YUNA ITO | 57 | 4 | | |||||||||||
| 8 | [ 6] | Because Of You | STEPHANIE | 102 | 6 | | |||||||||||
| 9 | [10] | Alone (v) | CELINE DION | 58 | 5 | | |||||||||||
| 10 | [ 9] | Porque Sera | DON & JUAN | 64 | 5 | | |||||||||||
| 11 | [11] | Together When... | AYUMI HAMASAKI | 162 | 10 | | |||||||||||
| 12 | [---] | Canvas | KEN HIRAI | 10 | 1 | | |||||||||||
| 13 | [12] | Aitai Yo | TAINAKA SACHI | 90 | 8 | | |||||||||||
| 14 | [13] | Boku No Hana | GOIMICHIKO | 113 | 9 | | |||||||||||
| 15 | [---] | Beyond Myself | STEPHANIE | 7 | 1 | | |||||||||||
| 16 | [15] | Flavour Of Life | HIKARU UTADA | 86 | 8 | | |||||||||||
| 17 | [16] | Kimi Ga Iru Kagiri | STEPHANIE | 158 | 11 | | |||||||||||
| 18 | [14] | Quelque Part | SHERYFA LUNA | 55 | 7 | | |||||||||||
| 19 | [17] | Ola Ine Musiki | ELENA PAPARIZOU | 79 | 9 | | |||||||||||
| 20 | [18] | 4 Mots Sur Un Piano | PATRICK FIORI | 77 | 9 | | |||||||||||
Tuesday, March 25, 2008
Best songs Week 11 March 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment