| BEST SONGS | Il-27-08 SAL 9/07-WE | ||||||||||||||||
| Ps. | L.W | Song | Star | Pt. | Wk. | | |||||||||||
| 1 | [ 1] | Viva La Vida #3 | COLDPLAY | 81 | 4 | | |||||||||||
| 2 | [ 2] | Amantes Escondidos | GERMAN MONTERO | 59 | 3 | | |||||||||||
| 3 | [ 3] | Into The Nightlife | CYNDI LAUPER | 52 | 3 | | |||||||||||
| 4 | [ 4] | Tu Adios No Mata | INTOCABLE | 93 | 5 | | |||||||||||
| 5 | [ 5] | Perfecta | MIRANDA FT. JULIETA VENEGAS | 108 | 6 | | |||||||||||
| 6 | [ 7] | Lollipop | LIL WAYNE FT. STATIC MAJOR | 54 | 4 | | |||||||||||
| 7 | [ 6] | Killa | CHERISH FT. YUNG JOC | 86 | 6 | | |||||||||||
| 8 | [ 8] | No Air | JORDIN SPARKS & CHRIS BROWN | 27 | 2 | | |||||||||||
| 9 | [10] | Feel The Rush | SHAGGY FT. TRIX & FELIX | 24 | 2 | | |||||||||||
| 10 | [---] | One of the Boys | KATY PERRY | 12 | 1 | | |||||||||||
| 11 | [ 9] | Historia Del Taxi | RICARDO ARJONA FT. MARC ANTHONY | 158 | 9 | | |||||||||||
| 12 | [11] | Como Yo | JUAN LUIS GUERRA | 104 | 7 | | |||||||||||
| 13 | [20] | Pose | DADDY YANKEE | 10 | 2 | | |||||||||||
| 14 | [15] | Denial | SUGABABES | 85 | 10 | | |||||||||||
| 15 | [12] | Incredible | MADONNA | 116 | 9 | | |||||||||||
| 16 | [16] | Mercy | DUFFY | 128 | 10 | | |||||||||||
| 17 | [---] | Disturbia | RIHANNA | 5 | 1 | | |||||||||||
| 18 | [13] | 4 Minutes | MADONNA FT. J. TIMBERLAKE | 204 | 15 | | |||||||||||
| 19 | [14] | Qele Qele | SIRUSHO | 103 | 8 | | |||||||||||
| 20 | [17] | Te Quiero | FLEX | 189 | 13 | | |||||||||||
Wednesday, July 09, 2008
Best songs Week 27 July 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment