| BEST SONGS | Au-32-09 SAL 11/8-TU | ||||||||||||||
| Ps. | L.W | Song | Star | Pt. | W | ||||||||||
| 1 | [ 1] | Hush Hush Hush Hush #3 | PUSSYCAT DOLLS | 98 | 6 | ||||||||||
| 2 | [ 3] | In For The Kill | LA ROUX | 43 | 3 | ||||||||||
| 3 | [ 2] | Adi Intikamdi | MUSTAFA SANDAL | 54 | 3 | ||||||||||
| 4 | [ 5] | Loba | SHAKIRA | 65 | 4 | ||||||||||
| 5 | [ 4] | Non Ti Scordar Mai Di Me | GIUSY FERRERI | 173 | 9 | ||||||||||
| 6 | [ 6] | What There Is | A-HA | 185 | 10 | ||||||||||
| 7 | [14] | Karizma | MUSTAFA SANDAL | 22 | 2 | ||||||||||
| 8 | [ 8] | Heartbreak Makes Me A Dancer | FREEMASONS FT. S. ELLIS-BEXTOR | 35 | 3 | ||||||||||
| 9 | [ 7] | Starstruck | LADY GAGA | 63 | 5 | ||||||||||
| 10 | [10] | Sexy Robotica | DON OMAR | 37 | 4 | ||||||||||
| 11 | [ 9] | Foot Of The Mountain | A-HA | 147 | 10 | ||||||||||
| 12 | [11] | The Bandstand | A-HA | 91 | 7 | ||||||||||
| 13 | [20] | Manos Al Aire | NELLY FURTADO | 10 | 2 | ||||||||||
| 14 | [---] | Bulletproof | LA ROUX | 8 | 1 | ||||||||||
| 15 | [---] | I Gotta Feeling | BLACK EYED PEAS | 7 | 1 | ||||||||||
| 16 | [12] | Pandemonium | PET SHOP BOYS | 70 | 6 | ||||||||||
| 17 | [13] | Te Amo | RIHANNA | 133 | 9 | ||||||||||
| 18 | [15] | Tash | MUSTAFA SANDAL | 13 | 3 | ||||||||||
| 19 | [19] | Υπάρχει Ζωή | ΔΕΣΠΟΙΝΑ ΒΑΝΔΗ | 37 | 6 | ||||||||||
| 20 | [16] | I Know You Want Me | PITTBUL | 132 | 16 | ||||||||||
| | |||||||||||||||
Sunday, August 16, 2009
Best songs Week 32 - August 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment