| BEST SONGS | Au-33-09 SAL 18/8-TU | ||||||||||||||
| Ps. | L.W | Song | Star | Pt. | W | ||||||||||
| 1 | [---] | Back To The Future #1 | PAGANO FT. STEWARD WHO? | 21 | 1 | ||||||||||
| 2 | [ 2] | In For The Kill | LA ROUX | 62 | 4 | ||||||||||
| 3 | [ 1] | Hush Hush Hush Hush | PUSSYCAT DOLLS | 117 | 7 | ||||||||||
| 4 | [---] | Celebration | MADONNA | 18 | 1 | ||||||||||
| 5 | [ 3] | Adi Intikamdi | MUSTAFA SANDAL | 70 | 4 | ||||||||||
| 6 | [ 4] | Loba | SHAKIRA | 81 | 5 | ||||||||||
| 7 | [ 5] | Non Ti Scordar Mai Di Me | GIUSY FERRERI | 184 | 10 | ||||||||||
| 8 | [ 7] | Karizma | MUSTAFA SANDAL | 36 | 3 | ||||||||||
| 9 | [ 6] | What There Is | A-HA | 198 | 11 | ||||||||||
| 10 | [ 8] | Heartbreak Makes Me A Dancer | FREEMASONS FT. S. ELLIS-BEXTOR | 46 | 4 | ||||||||||
| 11 | [---] | Blaue Flecken | ROZENSTOLZ | 11 | 1 | ||||||||||
| 12 | [10] | Sexy Robotica | DON OMAR | 47 | 5 | ||||||||||
| 13 | [14] | Bulletproof | LA ROUX | 16 | 2 | ||||||||||
| 14 | [15] | I Gotta Feeling | BLACK EYED PEAS | 14 | 2 | ||||||||||
| 15 | [ 9] | Starstruck | LADY GAGA | 69 | 6 | ||||||||||
| 16 | [13] | Manos Al Aire | NELLY FURTADO | 16 | 3 | ||||||||||
| 17 | [11] | Foot Of The Mountain | A-HA | 152 | 11 | ||||||||||
| 18 | [12] | The Bandstand | A-HA | 94 | 8 | ||||||||||
| 19 | [16] | Pandemonium | PET SHOP BOYS | 73 | 7 | ||||||||||
| 20 | [17] | Te Amo | RIHANNA | 134 | 10 | ||||||||||
Friday, August 21, 2009
Best songs Week 33 - August 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment